The MG4 2026 is a dynamic electric hatchback designed for dealerships seeking a compelling blend of style, performance, and practicality. The 437 Composed Edition delivers a competitive 437km (WLTP) range, perfectly suited for diverse customer driving needs.
This model enhances the proposition with upgraded features and a refined interior, combining agile handling, advanced technology, and strong overall value. It offers a well-equipped, reliable, and exciting EV option, empowering dealers to meet the growing market demand with confidence.
ماركة :
MG Motorنموذج :
MG4 2026 Model 437 (Flexible Edition)نوع الوقود :
pure electricالجلوس :
5مادة المقاعد :
Fabricsيتراوح :
437kmاستهلاك الطاقة (كيلوواط ساعة/100 كم) :
10.4وقت التسارع 0-100 كم/ساعة (ثانية) :
3نوع البطارية :
Lithium iron phosphate batteriesوضع القيادة :
Front-wheel driveسعة البطارية (كيلوواط ساعة) :
42.8Interior Photos
Parameter Configuration Table
| New MG4 2026 437km Range (CLTC) Composed Edition Information Table | ||
| Category | Project | Details |
| Basic Information | Manufacturer | SAIC Group |
| Level | Compact car | |
| Power Type | pure electric | |
| Time to market | 2025.08 | |
| L*W*H (mm) | 4395x1842x1551 | |
| Body structure | 5-doors 5-seats sedan | |
| Max. speed (km/h) | 160 | |
| electric motor | Pure electric, 163 horsepower | |
| Pure electric range (km) CLTC | 437 | |
| Charging time (hours) | Fast charging in 0.33 hours | |
| Fast charging capacity (%) | 30-80 | |
| Maximum power (kW) | 120(163Ps) | |
| Maximum torque (N·m) | 250 | |
| gearbox | Electric vehicle single-speed gearbox | |
| Official 0-50 km/h acceleration time (s) | 3 | |
| Energy consumption per 100 kilometers (kWh/100km) | 10.4 | |
| Electricity-equivalent fuel consumption (L/100km) | 1.21 | |
| Front/rear wheelbase (mm) | 1547/1547 | |
| Axle distance (mm) | 2750 | |
| Minimum ground clearance (mm) | 118 | |
| Seats | 5 | |
| Doors | 5 | |
| Weight of vehicle(kg) | 1415 | |
| Loaded weight(kg) | 1850 | |
| Luggage compartment volume (L) | 471-1362 | |
| Minimum turning radius | 5.2m | |
| Electric Motor | Electric motor description | Pure electric, 163 horsepower |
| Motor type | Permanent magnet/synchronous | |
| Total power of electric motors (kW) | 120 | |
| Total horsepower of electric motors (Ps) | 163 | |
| Total torque of the electric motor (N·m) | 250 | |
| Maximum power of the front motor (kW) | 120 | |
| Maximum torque of the front motor (N·m) | 250 | |
| Number of drive motors | single motor | |
| Motor layout | Front | |
| Battery/Charging | Battery type | Lithium iron phosphate batteries |
| Battery cell brands | Ruipu Lanjun | |
| Battery Pack Warranty | Lifetime warranty for the first owner (exclusions are subject to official terms). | |
| Battery capacity (kWh) | 42.8 | |
| Battery charging rate | 2C | |
| Battery charging | Fast charging in 0.33 hours; Fast charging interface | |
| Location of fast charging interface | left fender | |
| Location of the slow charging interface | left fender | |
| Battery temperature management system | Low-temperature heating; liquid cooling | |
| One-pedal mode | Standard equipment | |
| VTOL mobile power station function | Standard equipment | |
| VTOL maximum external discharge power | 3.3kW | |
| Transmission | Transmission type | Fixed gear ratio gearbox |
| Gearbox Description | Electric vehicle single-speed gearbox | |
| Number of gears | 1 | |
| Chassis | Drive mode | Front-wheel drive |
| Front suspension type | Macpherson independent suspension | |
| Rear suspension type | Longitudinally mounted torsion beam non-independent suspension | |
| Steering type | Electric power assist | |
| Vehicle structure | Unibody | |
| Type of front brake devices | Ventilated disc type | |
| Type of rear brake devices | Solid disc type | |
| Brake system types | Electronic Parking Brake | |
| Front/rear tire specifications | 195/60 R16 | |
| Safety | Anti-lock braking system(ABS) | Standard equipment |
| Brake force distribution(EBD/CBC) | Standard equipment | |
| Brake Assist(EBA/BA, etc.) | Standard equipment | |
| Traction control(TCS/ASR, etc.) | Standard equipment | |
| Body Stability System(ESP/DSC, etc.) | Standard equipment | |
| Front seat safety airbags | Driver's seat / Copilot‘s seat | |
| Side airbag | Front seat | |
| Failed to buckle seat belt reminder | Standard equipment | |
| Tire pressure monitoring system | Tire pressure warning | |
| Child Seat Interface(ISOFIX) | Standard equipment | |
| Auxiliary control | Parking radar | Rear |
| Driving assistance imaging | Back-up camera | |
| Cruise system | Constant speed cruise | |
| Autohold | Standard equipment | |
| Hill-Start Assist Control(HAC) | Standard equipment | |
| Driving mode selection | sports/Personalization/ECO/Economy/Standard Comfort | |
| Braking energy recovery system | Standard equipment | |
| Comfort braking | Standard equipment | |
| Low speed warning sound | Standard equipment | |
| Interior | Steering wheel material | Plastic |
| Steering wheel adjustment | Up and down | |
| Steering wheel functions | Multi-functional control | |
| Gear Shift Type | Electronic Gear Shifter | |
| Style of LCD instrument | LCD instrument cluster | |
| Size of LCD instrument(inches) | 7 | |
| Interior central contral locking | Standard equipment | |
| Remote key type | Smart remote key | |
| Keyless entry | Drive's seater | |
| Keyless go | Standard equipment | |
| Material of seat | Fabrics | |
| Sporty seats | Standard equipment | |
| Adjustment of drive's seats | Forward-backward movement/Backrest angle/Height adjustment | |
| Adjustment of front passenger seats | Forward-backward movement/Backrest angle | |
| Front/rear seat armrest | front row | |
| Ratio of rear seat to floor space | Seat row down | |
| Other configurations | Central control screen size(inches) | 10.25 |
| Bluetooth/Car phone | Standard equipment | |
| Smartphone Mirroring | HUAWEI HiCar/CarPlay/CarLife/Carlink | |
| Speech recognition control system | Standard equipment | |
| Voice subarea wake-up recognition function | Driver's seat | |
| Media interface | USB/Type-C | |
| Number of USB/Type-C ports | Two in the front row, one in the back row | |
| USB/Type-C maximum charging power | Front row 7.5W; rear row 15W | |
| Number of speakers | 4 | |
| Near/far beam headlights | LED | |
| Daytime Running Light | Standard equipment | |
| Automatic Headlamps | Standard equipment | |
| Adjustment of headlights height | Standard equipment | |
| Delayed turn off of headlights | Standard equipment | |
| Electric windows | Front seat/Rear seat | |
| One click window lifting | The whole vehicle | |
| Window anti pinch function | Standard equipment | |
| External rearview mirrors functions | Electric adjustment/Heating | |
| Air conditioning control methods | Automatic | |
| Rear seat air vents | Standard equipment | |
| Car system memory (GB) | 4 | |
| Vehicle system storage (GB) | 16 | |
| Heat pump management system | Standard equipment | |
| Number of exterior cameras(PCS) | 1 | |
| Number of ultrasonic radars(PCS) | 3 | |
| Custom options | Optional exterior, interior, wheels, brakes | |
Car Buying Process

How To Buy Cars From Sinovcle?
1. Inquiry & Quotation – Contact us with your requirements and receive a detailed quotation.
2. Order Confirmation – Confirm vehicle availability and finalize the purchase agreement.
3. Inspection & Documentation – Vehicle undergoes final inspection; export paperwork is prepared.
4. Payment & Customs Clearance – Complete payment; we handle customs clearance procedures.
5. Shipping & Delivery – Arrange shipment to the designated port and provide tracking details.
--------------占位---------------
احصل على عرض أسعار
مسح ضوئي إلى WeChat :
مسح ضوئي إلى WhatsApp :